click to hide/show the navbars
Last updated 07-08-08 17:36 Max(Daily score, daily average) in GcEM : 0 / 0.01-99.99 / 100-199.99 / 200-499.99 / 500-999.99 / 1,000+
Team
Rank
Overall
Rank
Name Last hour
work
(in McEM)
Daily
work
(in GcEM)
Weekly
work
(in GcEMs)
30 day daily
average
(in kcEM/s)
Total
Work
(in TcEM)
Total
Work
(in Tests)
Gauntlet
Baseline
(in TcEM)
Gauntlet
Results
(in TcEM)
Gauntlet
Results
(in Tests)
 
The Rolling Stones
5 (-) 27 (-) UncleBeard 40724.99 1337.29 10857.12 16,215 1512.244 2043 0 0 0
29 (-) 214 (-) MArc 0 0 0 0 308.554 988 0 0 0
38 (-) 316 (-) Ranger 0 0 0 0 207.611 415 0 0 0
82 (-) 899 (-) jimsters 0 0 0 0 50.976 35 0 0 0
218 (-) 2844 (-) HopeSM 0 0 0 0 3.997 16 0 0 0
220 (-) 2853 (-) Biggles 0 0 0 0 3.94 2 0 0 0
The Rolling Stones 40724.99 1337.29 10857.12 16,215 2087.321 3499 0 0 0
 
The Dogs of War
3 (-) 14 (-) notagain 0 0 12622.64 18,153 2515.598 3481 0 0 0
9 (-) 51 (-) TomM 0 0 971.66 1,385 1009.756 5240 0 0 0
75 (-) 799 (-) DigitalConcepts 0 0 0 0 60.705 1335 0 0 0
81 (-) 894 (-) Stratcat 0 0 0 0 51.403 78 0 0 0
183 (-) 2401 (-) pizzaking 0 0 0 0 6.362 3 0 0 0
The Dogs of War 0 0 13594.3 19,538 3643.824 10137 0 0 0
 
The Unholy Axe-Wielding Nobility
14 (-) 76 (-) BartManInNZ 24984.88 346.76 6221.64 15,243 788.9 928 0 0 0
18 (-) 145 (-) Rychek 0 0 0 0 478.66 1411 0 0 0
48 (-) 439 (-) outlnder 0 0 0 0 140.217 1203 0 0 0
100 (-) 1221 (-) Rarian 0 0 0 0 29.287 14 0 0 0
340 (-) 4386 (-) korhojoa 0 0 0 0 0.95 0 0 0 0
The Unholy Axe-Wielding Nobility 24984.88 346.76 6221.64 15,243 1438.014 3556 0 0 0
 
The Teaberry Collective
12 (-) 64 (-) Otaru 2748.19 69.15 549.42 833 881.275 1028 0 0 0
30 (-) 228 (-) kb9skw 0 0 0 0 290.603 876 0 0 0
64 (-) 640 (-) DarkStar 0 0 0 0 86.311 47 0 0 0
73 (-) 751 (-) PhasedArray 0 0 0 0 67.875 32 0 0 0
86 (-) 990 (-) Calphor 0 0 0 0 43.48 16 0 0 0
141 (-) 1725 (-) GleanerC 0 0 0 0 14.218 11 0 0 0
The Teaberry Collective 2748.19 69.15 549.42 833 1383.762 2010 0 0 0
 
Olives
2 (-) 9 (-) whilden 279390.97 7201.03 58393.77 93,997 3177.97 4717 0 0 0
4 (-) 18 (-) Hadesau 25737.82 615.86 5150.42 7,982 2204.091 8136 0 0 0
11 (-) 62 (-) play0r 69966.71 1671.26 11721.16 20,049 894.796 1458 0 0 0
31 (-) 235 (-) Jammy 1749.02 36.99 271.11 442 280.32 523 0 0 0
71 (-) 743 (-) shy24 0 0 0 0 68.989 83 0 0 0
97 (-) 1155 (-) odessit 0 0 0 0 32.102 31 0 0 0
Olives 376844.53 9525.13 75536.47 122,470 6658.269 14948 0 0 0